We can all be Distance Swimmers!
This is our week 9 goal and swimmers proved it to be true with great performances on Continuous Swim Day, Wednesday, 12/14. The Juniors attempt a times 500 and the Senior Swimmers attempt a timed 1500 (1 mile!). The results are amazing, and they all left practice feeling so proud of themselves. For many swimmers this was first time event, and for others it was an opportunity to show how they have improved from last year, and that they did! Way to go everyone, I look forward to this practice every year and the swimmers never disappoint.
Juniors: name - distance - (times are in minutes:seconds.tenths) (age)
Anna Alberghini 500 16:55.02 (7)
Amelia Booth 500 15:38.59 (7)
Mack Bowen 500 18:07.02 (8)
Oliver Branch 500 28:40.55 (6)
Sophie Burkhouse 500 17:06.36 (7)
Alex Fuss 500 16:50.68 (7)
Eva Hynes 500 17:02.62 (8)
Ludwig Kumpf 500 22:41.01 (7)
Anthony Marron 500 14:02.06 (7)
Jacob McCormack 350 31:52 (6)
Emma McIntosh 500 23:03.17 (6)
Emaline Ovellette 500 29:03.17 (6)
Lynn Russell 500 14:35.49 (8)
Cole Sautter 500 20:13.48 (8)
Seniors: name - distance - (times are in minutes:seconds.tenths) (age)
Emily Ames 1500 42:45 (7)
Miles Ames 1500 34:09.18 (11)
Oliver Ames 1500 25:47.91 (17)
Seychelle Duckworth 1500 24:30.66 (14)
Grace Dupuis 1500 51:01(9)
Alexis Faith 1500 25:54.78 (12)
Zach Fuss 1500 32:50.56 (10)
Madison Gadomski 1500 32:26.27 (10)
Megan Gresham 1500 20:50.75 (13)
Emily Haskins 1500 20:58.19 (16)
Tanis Hoekstra 1500 41:34 (10)
Yvain Hoekstra 1500 34:04.60 (11)
Taylor Marshal-Carney 1500 40:55 (11)
Will McIntosh 1500 33:19.93 (9)
Chapman Roper 1500 36:20.26 (11)
Gunnar Simons 1500 51:01 (11)
Isabelle Strong 1500 25:53.47 (14)
Cassie Wisdom 1500 25:53.37 (12)
No comments:
Post a Comment